Used Honda for Sale in St. Catharines
2015 Honda Civic Sedan BLUETOOTH | REAR CAM | HEATED SEATS
Price: | $15,500 |
Plus HST and Licensing fees.
Finance from $229 @ 6.99% APR*(Monthly)$15,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,426). 15.00% down payment. Taxes included.
Mileage:116,933 kmBody Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10578 |
City: | St. Catharines |
2015 Honda Civic Coupe SUNROOF | REAR CAM | BLUETOOTH
Price: | $16,800 |
Plus HST and Licensing fees.
Finance from $248 @ 6.99% APR*(Monthly)$16,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,713). 15.00% down payment. Taxes included.
Mileage:79,531 kmBody Style: | Coupe |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G0019 |
City: | St. Catharines |
2015 Honda CR-V BLUETOOTH | HEATED SEATS | REAR CAM
Price: | $18,800 |
Plus HST and Licensing fees.
Finance from $278 @ 6.99% APR*(Monthly)$18,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,155). 15.00% down payment. Taxes included.
Mileage:135,259 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G0034 |
City: | St. Catharines |
2015 Honda CR-V NAV | LEATHER | REAR CAM
Price: | $22,600 |
Plus HST and Licensing fees.
Finance from $334 @ 6.99% APR*(Monthly)$22,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,995). 15.00% down payment. Taxes included.
Mileage:150,275 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0028 |
City: | St. Catharines |
Loading More Vehicles ...
