Used Honda CR-V for Sale in St. Catharines
Price: | $12,900 |
Plus HST and Licensing fees.
Finance from $250 @ 6.99% APR*(Monthly)$12,900 x 60 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,008). 15.00% down payment. Taxes included.
Mileage:138,054 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G0036 |
City: | St. Catharines |
2013 Honda CR-V BLUETOOTH | REAR CAM | HEATED SEATS
Price: | $15,300 |
Plus HST and Licensing fees.
Finance from $256 @ 6.99% APR*(Monthly)$15,300 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,877). 15.00% down payment. Taxes included.
Mileage:125,549 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2HKRM4 |
City: | St. Catharines |
2015 Honda CR-V BLUETOOTH | HEATED SEATS | REAR CAM
Price: | $18,800 |
Plus HST and Licensing fees.
Finance from $278 @ 6.99% APR*(Monthly)$18,800 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,155). 15.00% down payment. Taxes included.
Mileage:135,259 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | G0034 |
City: | St. Catharines |
2015 Honda CR-V NAV | LEATHER | REAR CAM
Price: | $22,600 |
Plus HST and Licensing fees.
Finance from $334 @ 6.99% APR*(Monthly)$22,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,995). 15.00% down payment. Taxes included.
Mileage:150,275 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0028 |
City: | St. Catharines |
2016 Honda CR-V SUNROOF | BLUETOOTH | REAR CAM
Price: | $22,900 |
Plus HST and Licensing fees.
Finance from $339 @ 6.99% APR*(Monthly)$22,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,062). 15.00% down payment. Taxes included.
Mileage:139,363 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0040 |
City: | St. Catharines |
2018 Honda CR-V BLUETOOTH | HEATED SEATS | REAR CAM
Price: | $24,600 |
Plus HST and Licensing fees.
Mileage:169,861 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0004 |
City: | St. Catharines |
2017 Honda CR-V BLUETOOTH | REAR CAM | HEATED SEATS
Price: | $26,800 |
Plus HST and Licensing fees.
Mileage:82,389 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H20032A |
City: | St. Catharines |
2016 Honda CR-V LEATHER | HEATED SEATS | REAR CAM
Price: | $27,900 |
Plus HST and Licensing fees.
Finance from $413 @ 6.99% APR*(Monthly)$27,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,167). 15.00% down payment. Taxes included.
Mileage:67,147 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0057 |
City: | St. Catharines |
Price: | $29,900 |
Plus HST and Licensing fees.
Mileage:37,282 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10531 |
City: | St. Catharines |
Every Pre-Owned vehicle at Henley Honda goes through a rigorous 100 point inspection. We promise you will not be disappointed in the quality and condition of our inventory. A free CarFax Vehi.....Read More
Loading More Vehicles ...
