Used Honda for Sale in St. Catharines
2017 Honda Civic Sedan SUNROOF | BLUETOOTH | REAR CAM
Price: | $22,200 |
Plus HST and Licensing fees.
Mileage:29,584 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10569 |
City: | St. Catharines |
2015 Honda CR-V NAV | LEATHER | REAR CAM
Price: | $22,600 |
Plus HST and Licensing fees.
Finance from $334 @ 6.99% APR*(Monthly)$22,600 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,995). 15.00% down payment. Taxes included.
Mileage:150,275 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0028 |
City: | St. Catharines |
2016 Honda CR-V SUNROOF | BLUETOOTH | REAR CAM
Price: | $22,900 |
Plus HST and Licensing fees.
Finance from $339 @ 6.99% APR*(Monthly)$22,900 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,062). 15.00% down payment. Taxes included.
Mileage:139,363 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0040 |
City: | St. Catharines |
2014 Honda Odyssey 4dr Wgn Touring w-RES & Navi
Price: | $23,500 |
Plus HST and Licensing fees.
Finance from $347 @ 6.99% APR*(Monthly)$23,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,194). 15.00% down payment. Taxes included.
Mileage:153,550 kmBody Style: | Vans |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10422 |
City: | St. Catharines |
2014 Honda Pilot LEATHER | BLUETOOTH | REAR CAM
Price: | $23,500 |
Plus HST and Licensing fees.
Finance from $347 @ 6.99% APR*(Monthly)$23,500 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,194). 15.00% down payment. Taxes included.
Mileage:154,278 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G0031 |
City: | St. Catharines |
Price: | $23,900 |
Plus HST and Licensing fees.
Mileage:77,004 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10526 |
City: | St. Catharines |
Every Pre-Owned vehicle at Henley Honda goes through a rigorous 100 point inspection. We promise you will not be disappointed in the quality and condition of our inventory. A free Car.....Read More
2018 Honda Civic Sedan NAV | BLUETOOTH | REAR CAM
Price: | $23,900 |
Plus HST and Licensing fees.
Mileage:57,486 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | G0058 |
City: | St. Catharines |
2018 Honda CR-V BLUETOOTH | HEATED SEATS | REAR CAM
Price: | $24,600 |
Plus HST and Licensing fees.
Mileage:169,861 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G0004 |
City: | St. Catharines |
2018 Honda Civic Sedan NAV | LEATHER | REAR CAM
Price: | $24,600 |
Plus HST and Licensing fees.
Mileage:86,788 km
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R10561 |
City: | St. Catharines |
Loading More Vehicles ...
